Kurrinda Bloodstock Racing
Tracking 45 horses in the stable
Refreshes in 120s
| Horse | Date | Time | Race | Track | Dist | Barrier | Jockey | Field |
|---|---|---|---|---|---|---|---|---|
| Funshow | Fri, 6 Nov | 08:54 am | R3 | Beaumont Newcastle(NSW) | 1000m | — | J.van Overmeire | View Form → |
| Lady Lieutenant | Fri, 6 Nov | 10:18 am | R10 | Beaumont Newcastle(NSW) | 800m | — | J.van Overmeire | View Form → |
| Buffalo Warrior | Fri, 6 Nov | 10:30 am | R11 | Beaumont Newcastle(NSW) | 800m | — | J.van Overmeire | View Form → |
| Deep Horizon | Fri, 6 Nov | 10:54 am | R13 | Beaumont Newcastle(NSW) | 800m | — | S.S.Llewellyn | View Form → |
| Witkowin | Sat, 7 Nov | 03:30 pm | R6 | Rosehill Gardens(NSW) | 1100m | 10 | R.Bayliss | View Form → |
| Crown Guinea | Sat, 7 Nov | 04:39 pm | R5 | Aquis Park Gold Coast(QLD) | 1000m | 7 | B.S.Lerena | View Form → |
| Hell's Corner | Sat, 7 Nov | 05:53 pm | R1 | Goulburn(NSW) | 800m | — | — | View Form → |
| Poetic Belle | Wed, 11 Nov | 01:00 am | R7 | Eagle Farm(QLD) | 1000m | — | — | View Form → |
Data sourced from The Racing API · Last updated 03:57 pm AEST











